| Management number | 238261987 | Release Date | 2026/07/11 | List Price | US$14.35 | Model Number | 238261987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asunby Cat Tower Tree Features a reinforced anti-tip base for safe climbing, interactive pompom decorations to reduce boredom, and a top perch for observation. Soft, durable materials ensure comfort. Always repair or replace scratched/damaged parts immediately to avoid fiber ingestion hazards.
| Cat furniture & scratch post type | Cat Scratching Posts |
|---|---|
| Number of levels | 3 |
| Max Weight | 50 lb |
| Frame material | Particleboard |
| Covering material | Rope |
| Color type | Blue |
| Number of scratching posts | 5 |
| Height | 5.9 in |
| Base dimensions | 15.7inX23.6in*1 |
| Features | Adjustable, Assembled, Catnip Infused, Chew-Proof, Eco-Friendly, Expandable |
| Brand | Asunby |
| Accessories | Perch & Rope |
| Size descriptor | Regular |
| Rec location | Indoor |
| Instructions | Install according to the instructions |
| Care and maint | Wipes and keep drying |
| Number of perches | 2 |
| Activity | Climbing |
| Rec. use | Furniture |
| Rec. room | Living Room |
| Product multifunction descriptor | 4-in-1 |
| Material | Faux Fur Fabric & Natural Sisal Rope |
| Pet size | All Sizes |
| Hole diameter | 10 in |
| Pattern | Geometric patterns |
| Theme | Cat Trees |
| Mount type | Freestanding |
| Weight range | 1-50lb |
| Number of animals | 2 |
| Count | 1 |
| Items included | Cat Scratching Posts |
| Barrel diameter | 13 in |
| Barrel length | 21 in |
| Occasion | Halloween;Christmas;Wedding;Anniversary;Back to School;Birthday;Graduation |
| Has written warranty | No |
| Animal type | Cat |
| Animal lifestage | All Lifestages |
| Animal breed | cat |
| Animal health concern | Indoor Living |
| Assembled product weight | 9.9 lb |
| Fabric care instructions | Hand Wash |
| Retail packaging | Single Piece |
| Photo frame color configuration | blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form