| Management number | 238430441 | Release Date | 2026/07/11 | List Price | US$68.43 | Model Number | 238430441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Dueler H/L Alenza 275/55R20 113H</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Dueler H/L Alenza tire delivers touring-tire comfort and low noise with year-round traction for your light truck or SUV. The Dueler H/L Alenza is computer-tuned for low road noise, with wide circumferential grooves for good water evacuation, a solid center rib for enhanced handling and stability, Bridgestone's UNI-T construction for durability, and a dual layer tread compound for improved ride comfort and great heat dissipation. Additionally, the Dueler H/L Alenza is back by an up to a 65,000 mile limited manufacturer tread life, depending on the tire's speed rating.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32 |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Yukon 2006-2020; RAM 1500 Classic 2020-2020; RAM 1500 2019-2024; Jeep Wrangler 2023-2024; Ford F150 2006-2020; Chevrolet Suburban 2006-2020; Dodge Ram 1500 2003-2004; Lincoln Navigator 2007-2024; GMC Sierra Limited 2019-2019; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020; Jeep Wagoneer 2022-2024; Lincoln Mark Lt 2006-2007; GMC New Sierra 2006-2008; Toyota Tundra 2007-2021; Jeep Wrangler Unlimited 2022-2022; Ford Expedition 2007-2024; GMC Sierra 2005-2018; Chevrolet Avalanche 2005-2013; Toyota Sequoia 2008-2022; Chevrolet Silverado 2003-2018; Toyota Tacoma 2020-2020; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Jeep Grand Wagoneer 2022-2024; Jeep Gladiator 2021-2022 |
| Tire type | Passenger Car Tires |
| Model | Dueler H/L Alenza 012113 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form