| Management number | 238925529 | Release Date | 2026/07/14 | List Price | US$35.45 | Model Number | 238925529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Join the millions of people who trust the ECCO OFFROAD for their walking adventures. The new ECCO OFFROAD shoe, which uses the same iconic RECEPTOR® Technology as the original sandal, can be worn in all seasons. Experience our signature walking comfort with the dynamic support and anatomical fit.
| UPC | 194891321433 |
|---|---|
| ASIN | B0BR67PBFG |
| Brand | ECCO |
| Color | Grape Leaf/Black/Sage |
| Theme | outdoor, hiking, durability, ECCO |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Offroad Explorer Two Strap |
| Sport Type | Hiking, Walking |
| Strap Type | strap |
| Style Name | Offroad Explorer Two Strap |
| Item Weight | 1.85 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Velcro |
| Manufacturer | ECCO |
| Style Number | 82233460827 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seams and other durable stitching styles |
| Cushioning Level | Moderate to Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 822334-60827 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form