| Management number | 238446152 | Release Date | 2026/07/11 | List Price | US$69.37 | Model Number | 238446152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Federal Couragia M/T LT33X12.50R20 114Q E</h2><p><strong>OVERVIEW</strong></p><p>The Couragia M/T from Federal is an off-road tire built for rugged performance, solid traction and stylish looks. Featuring an aggressive block and shoulder lug design, this tire delivers excellent traction on the toughest terrains, with strong upper shoulder protection blocks engineered to handle rock, mud, and gravel. A specially designed incremental block edge improves performance on sand and dirt while a unique radius of sub-grooves enhances off-road performance. The tire is made from advanced tread compounding that resists cuts, chips and tears for a long and even wear life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Federal |
| Tire width | 12 Inches |
| Tire load range | E |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.80 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT33X12.50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-Road |
| Wheel diameter | 20 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Lettering |
| Tire terrain | Mud Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck Tires |
| Model | Couragia M/T 46QC0AFE |
| Tread depth | 21/32 |
| Maximum inflation pressure | 35 psi |
| Tire aspect ratio | 12.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form