| Management number | 220094828 | Release Date | 2026/05/03 | List Price | US$9.72 | Model Number | 220094828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | G Gradual |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Special Size Type | 13" Inseam |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form