| Management number | 232124257 | Release Date | 2026/06/18 | List Price | US$63.23 | Model Number | 232124257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The studless Winter i*cept iZ 2 W616 tires by Hankook offer reliable traction and optimal safety on both wet and icy surfaces. Their pattern includes high pitch numbers and z-grip shoulder blocks that bite into snow and distribute pressure evenly for superior snow handling and traction. For precise handling and steering, these tires feature a continuous center patch that offers consistent surface contact. The jointless reinforced belt construction ensures optimal tread strength.
| Ply | 4-Ply |
|---|---|
| UPC | 715459404056 |
| ASIN | B074QTMN8C |
| Size | 235/45R17 |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Brand Name | HANKOOK |
| Load Index | 94 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Hankook |
| Model Number | 1020356 |
| Speed Rating | T |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 21.2 |
| Item Type Name | Hankook Winter i*cept iZ2 (W616) 235/45R17 94T |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1020356 |
| OEM Equivalent Part Number | 1020356 |
| Vehicle Tire ISO Metric Size Description | 235/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form