| Management number | 238918008 | Release Date | 2026/07/14 | List Price | US$52.05 | Model Number | 238918008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New for 2023, Merrell has released its most popular women's trail running shoe as a lightweight hiking boot, the Antora 3 Mid Waterproof Hiking Boot. The Antora features a women-specific fit and a light-duty design that straddles the boundaries between a hiking boot and everyday sneaker for comfort and trail-to-town versatility. The waterproof membrane keeps our feet drier while the Vibram outsoles deliver traction that's designed for everyday wear. Its sneaker-like look and feel give us an alternative to traditional hiking boots for our go-to hiking trails, our daily dog walk, and our urban hikes.
| UPC | 195018941756 |
|---|---|
| ASIN | B0BT7NY11P |
| Brand | Merrell |
| Color | Lichen |
| Theme | Outdoor Adventure, Sustainability, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking, Trail Running, Walking |
| Strap Type | 100% recycled laces |
| Style Name | Antora 3 Mid Wp |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J067584 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | EVA foam |
| Subject Character | Professional |
| liningdescription | Internal membrane |
| Occasion Lifestyle | Casual, Hiking |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J067584-300 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form