| Management number | 239153825 | Release Date | 2026/07/14 | List Price | US$10.21 | Model Number | 239153825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using advanced construction techniques, this easy on / easy off shoe is more durable that others of its kind--for days spent in and around water.
| UPC | 195017181696 |
|---|---|
| ASIN | B09TTP55BB |
| Brand | Merrell |
| Color | Black Brindle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Slipper |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Moc Toe |
| Model Name | Hydro Moc |
| Sport Type | Fishing, Hunting |
| Strap Type | Slingback |
| Style Name | Hydro Moc |
| Unit Count | 1 Pack |
| Item Weight | 0.04 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J004232 |
| Occasion Type | Outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Arch Support, Lightweight, Water, water friendly |
| Insole Cushioning | Foam |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J004232 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form