| Management number | 228919566 | Release Date | 2026/05/31 | List Price | US$78.80 | Model Number | 228919566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCBY3FLY |
|---|---|
| Size | 2 PCS |
| Color | Light Blue |
| Shape | L-Shaped |
| Pattern | Solid |
| Set Name | 2-Pack |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | nevilywood |
| Item Depth | 30.7 inches |
| Seat Depth | 19 inches |
| Style Name | Adirondack |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 33 Pounds |
| Seat Length | 30.7 Inches |
| Manufacturer | nevilywood |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Is Customizable | No |
| Item Dimensions | 30.7 x 29 x 38 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | HDPE |
| Included Components | chair |
| Chair Backrest Width | 18.7 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.7"D x 29"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 32 Inches |
| Maximum Weight Recommendation | 380 Pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form