| Management number | 239072963 | Release Date | 2026/07/14 | List Price | US$42.28 | Model Number | 239072963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196150248253 |
|---|---|
| ASIN | B0CKGZ2SL7 |
| Brand | Nike |
| Color | White/Game Royal-black |
| Theme | Sport, Golf, Modern, Game Royal |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max |
| Sport Type | Golf |
| Strap Type | Laces |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | 1070634575 |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Catch stitch |
| Cushioning Level | Maximum |
| Special Features | Integrated traction, water-resistant overlay |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1070634575 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form