| Management number | 239733995 | Release Date | 2026/07/14 | List Price | US$36.27 | Model Number | 239733995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s comfort and support over everything with the Guide 16. Perfectly balanced with cushioning where you need it, this shoe is truly built to do it all. Experience a personalized fit and feel the minute you put it on.
| UPC | 195018809124 |
|---|---|
| ASIN | B09XZ9W2L3 |
| Brand | Saucony |
| Color | Soot/Sprig |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Standard plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Guide 16 |
| Sport Type | Running |
| Strap Type | Traditional laces (unconfirmed) |
| Style Name | Guide 16 |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S10811-25 |
| Occasion Type | Jogging |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Recycled Materials |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum Cushioning |
| Special Features | Cushioned |
| Insole Cushioning | PWRRUN foam |
| Subject Character | Professional |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10811-25 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195018809124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form