| Management number | 239026128 | Release Date | 2026/07/14 | List Price | US$46.86 | Model Number | 239026128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic, Demitria pant is a flattering, mid-rise silhouette with a narrow waistband and pressed creases for a refined fit. Detailed with belt loops, a hook-and-zipper closure, side slip pockets, and back welt pockets, it’s crafted with our signature Good Wool.
| UPC | 192648081067 |
|---|---|
| ASIN | B0BGST2FW3 |
| Color | Charcoal Melange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Demitria Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Demitria Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Wool, 4% Elastane |
| Has Pockets | Yes |
| Manufacturer | Theory |
| Style Number | I0001201 |
| Material Type | Wool |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | I0001201 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form